# DnD sheet

Author: Cancelled Dream
Tags: Dungeons & Dragons, halp

..

| Dream | &nbsp; | &nbsp; |
| CHARACTER NAME | PLAYER | CAMPAIGN |
| 2 Paladin | Human | Lawful Good | |
| CLASS AND LEVEL | RACE | ALIGNMENT | EXPERIENCE POINTS |
| &nbsp; |
| 

ABILITY NAME

 | ABILITY SCORE | ABILITY MODIFIER | &nbsp; | TOTAL | WOUNDS/CURRENT HP | NONLETHAL DAMAGE | SPEED |
| 

STR  
strength

 | 12 | +1 | 

HP  
hit points

 | 20 | &nbsp; | &nbsp; | 30ft. (Armored: 20ft.) |
| 

DEX  
dexterity

 | 14 | +2 | 

AC  
armor class

 | 18 | = | 10 | + | 4 | + | 2 | + | 2 | + | 0 | + | 0 | + | 0 | + | 0 |
| 

CON  
constitution

 | 12 | +1 | | | TOTAL | | BASE | | ARMOR BONUS | | SHIELD BONUS | | DEX MODIFIER | | SIZE MODIFIER | | NATURAL ARMOR | | DEFLECT MODIFIER | | MISC MODIFIER |
| | | | | | | DAMAGE REDUCTION | |
| 

INT  
intelligence

 | 10 | +0 | 

TOUCH  
armor class

 | 12 | 

FLAT-FOOTED  
armor class

 | 16 | | 

| SKILLS |
| &nbsp; | SKILL NAME | KEY ABILITY | SKILL MODIFIER | ABILITY MODIFIER | RANKS | MISC MODIFIER |
| &nbsp; | (cc)Appraise¤§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | (cc)Balance¤ | dex | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | (cc)Bluff¤§ | cha | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | (cc)Climb¤ | str | 1 | = | 1 | + | 0 | + | 0 |
| &nbsp; | Concentration¤§ | con | 5 | = | 1 | + | 4 | + | 0 |
| &nbsp; | Craft¤§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | (cc)Decipher Script§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | Diplomacy¤§ | cha | 7 | = | 2 | + | 5 | + | 0 |
| &nbsp; | (cc)Disable Device§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | (cc)Disguise¤§ | cha | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | (cc)Escape Artist¤ | dex | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | (cc)Forgery¤§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | (cc)Gather Information¤§ | cha | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | Handle Animal§ | cha | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | Heal¤§ | wis | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | (cc)Hide¤ | dex | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | (cc)Intimidate¤§ | cha | 3 | = | 2 | + | 1 | + | 0 |
| &nbsp; | (cc)Jump¤ | str | 1 | = | 1 | + | 0 | + | 0 |
| &nbsp; | (cc)Knowledge (arcana)§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | (cc)Knowledge (architecture & engineering)§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | (cc)Knowledge (dungeoneering)§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | (cc)Knowledge (geography)§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | (cc)Knowledge (history)§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | (cc)Knowledge (local)§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | (cc)Knowledge (nature)§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | Knowledge (nobility and royalty)§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | Knowledge (religion)§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | (cc)Knowledge (the planes)§ | int | 0 | = | 0 | + | 0 | + | 0 |

 |
| 

WIS  
wisdom

 | 14 | +2 | &nbsp; | &nbsp; | &nbsp; | &nbsp; | | | TOTAL | | DEX MODIFIER | | MISC MODIFIER | |
| 

CHA  
charisma

 | 14 | +2 | 

INITIATIVE  
modifier

 | +2 | = | 2 | + | 0 | |
| SAVING THROWS | TOTAL | &nbsp; | BASE SAVE | &nbsp; | ABILITY MODIFIER | &nbsp; | MAGIC MODIFIER | &nbsp; | MISC MODIFIER | &nbsp; | TEMP. MODIFIER | |
| 

FORT  
constitution

 | 6 | = | 3 | + | 1 | + | 0 | + | 2 | + | | |
| 

REFLEX  
dexterity

 | 4 | = | 0 | + | 2 | + | 0 | + | 2 | + | | |
| 

WILL  
wisdom

 | 4 | = | 0 | + | 2 | + | 0 | + | 2 | + | | |
| | | | | | | | | | | | | | | | | | | |
| BASE ATTACK BONUS | 2 | SPELL RESISTANCE | 0 | |
| | | | | | | | | | | | | | | | | | | |
| 

GRAPPLE  
modifier

 | 3 | = | 2 | + | 1 | + | 0 | + | 0 | |
| | | | | | TOTAL | | BASE ATT BONUS | | STRENGTH MODIFIER | | SIZE MODIFIER | | MISC MODIFIER | |
| ATTACK | ATTACK | DAMAGE | CRITICAL | |
| Longsword | 3 | 1d8+1 | 19-20/x2 | |
| RANGE | TYPE | NOTES | |
| - | &nbsp; | 4lb, Med, | |
| | | | | | | | | | | | | | | | | | | |
| ATTACK | ATTACK | DAMAGE | CRITICAL | |
| &nbsp; | &nbsp; | &nbsp; | &nbsp; | |
| RANGE | TYPE | NOTES | |
| | | | | | | | | | | | |
| &nbsp; | &nbsp; | &nbsp; | &nbsp; | (cc) crossclass skill&nbsp;  
¤ can be used untrained § apply armor penalty |
| &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | |

| 

| POSSESSIONS | &nbsp; | SKILLS |
| 

| ITEM | PG. | LB. | ITEM | PG. | LB. |
| 2 x Bolts, crossbow (10) | &nbsp; | 2 | Crossbow, light | &nbsp; | 4 |
| Holy symbol, wooden | &nbsp; | 0 | Longsword | &nbsp; | 4 |
| 2 x Rations, trail (per day) | &nbsp; | 2 | Scale mail armor | &nbsp; | 30 |
| Shield, large, steel | &nbsp; | 45 | | &nbsp; | |
| | &nbsp; | | | &nbsp; | |
| | &nbsp; | | | &nbsp; | |
| | &nbsp; | | | &nbsp; | |
| | &nbsp; | | | &nbsp; | |
| | &nbsp; | | | &nbsp; | |
| | &nbsp; | | | &nbsp; | |
| | &nbsp; | | | &nbsp; | |
| | &nbsp; | | | &nbsp; | |
| | &nbsp; | | | &nbsp; | |
| | &nbsp; | | | &nbsp; | |
| | &nbsp; | | | &nbsp; | |

 | &nbsp; | 

| &nbsp; | SKILL NAME | KEY ABILITY | SKILL MODIFIER | ABILITY MODIFIER | RANKS | MISC MODIFIER |
| &nbsp; | (cc)Listen¤§ | wis | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | (cc)Move Silently¤ | dex | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | (cc)Open Lock§ | dex | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | (cc)Perform¤§ | cha | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | Profession (Herbalist)§ | wis | 6 | = | 2 | + | 4 | + | 0 |
| &nbsp; | Ride¤§ | dex | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | (cc)Search¤§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | Sense Motive¤§ | wis | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | (cc)Sleight of Hand§ | dex | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | (cc)Speak Language§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | (cc)Spellcraft§ | int | 0 | = | 0 | + | 0 | + | 0 |
| &nbsp; | (cc)Spot¤§ | wis | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | (cc)Survival¤§ | wis | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | (cc)Swim¤§ | str | 1 | = | 1 | + | 0 | + | 0 |
| &nbsp; | (cc)Tumble | dex | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | (cc)Use Magic Device§ | cha | 2 | = | 2 | + | 0 | + | 0 |
| &nbsp; | &nbsp; | &nbsp; | &nbsp; | = | &nbsp; | + | &nbsp; | + | &nbsp; |
| &nbsp; | &nbsp; | &nbsp; | &nbsp; | = | &nbsp; | + | &nbsp; | + | &nbsp; |
| &nbsp; | &nbsp; | &nbsp; | &nbsp; | = | &nbsp; | + | &nbsp; | + | &nbsp; |
| &nbsp; | &nbsp; | &nbsp; | &nbsp; | = | &nbsp; | + | &nbsp; | + | &nbsp; |
| &nbsp; | &nbsp; | &nbsp; | &nbsp; | = | &nbsp; | + | &nbsp; | + | &nbsp; |

 |

 |
| 

| 1-43lb. | 44-86lb. | 87-130lb. | 130lb. | 260lb. | 650lb. | &nbsp; | PLATINUM | 0 |
| &nbsp; | GOLD | 0 |
| LIGHT  
LOAD | MEDIUM  
LOAD | HEAVY  
LOAD | 

LIFT OVER HEAD  
EQUALS MAX LOAD

 | 

LIFT OFF GROUND  
2x MAX LOAD

 | 

PUSH OR DRAG  
5x MAX LOAD

 | | SILVER | 0 |
| | COPPER | 0 |
| | | | | | | | | |

 |
| 

| FEATS, LANGUAGES & ABILITIES |
| &nbsp; | Common | &nbsp; | &nbsp; |
| **Feats** | &nbsp; | &nbsp; | &nbsp; |
| Dodge | **Paladin abilities** | &nbsp; | &nbsp; |
| Armor Proficiency (heavy) | Divine Grace | &nbsp; | &nbsp; |
| Armor Proficiency (light) | Lay on hands | &nbsp; | &nbsp; |
| Armor Proficiency (medium) | Detect evil | &nbsp; | &nbsp; |
| Martial Weapon Proficiency | Aura of good | &nbsp; | &nbsp; |
| Shield Proficiency | Smite evil (1/day) | &nbsp; | &nbsp; |
| Simple Weapon Proficiency | &nbsp; | &nbsp; | &nbsp; |
| &nbsp; | &nbsp; | &nbsp; | &nbsp; |
| **Languages** | &nbsp; | &nbsp; | &nbsp; |
| Draconic | &nbsp; | &nbsp; | &nbsp; |

 |

| **Appearance, Traits + Disadvantages**

Bite- Full attack (1d4 dmg+poison) Poison- Fortitude negates DC 10+1/2 character level (rounded down) Deals damage equal to character level. ---------------------------------------------------------------------------------- Feat- Goad As a move action, you may goad an opponent that threatens you, has line of sight to you, can hear you, and has an Intelligence of 3 or higher. (The goad is a mind-affecting effect.) When the goaded opponent starts its next turn, if it threatens you and has line of sight to you, it must make a Will saving throw (DC 10 + 1/2 your character level + your Cha modifier). If the opponent fails its save, you are the only creature it can make melee attacks against during this turn. (If it kills you, knocks you unconscious, loses sight of you, or otherwise is unable to make melee attacks against you, it may make any remaining melee attacks against other foes, as normal.) A goaded creature may still cast spells, make ranged attacks, move, or perform other actions normally. The use of this feat restricts only melee attacks.

**History**

**Goals**

 |

Source: https://sofurry.com/s/AnKoJ9an


